Ultra 8 Smart Sports Watch 2.0" HD Full Touch Screen Sport Tracker ECG Functinal Bluetooth Call IP68 Waterproof
- 2-inch HD Sapphire Large Screen: Built-in HD sapphire full screen, anti-scratch explosion-proof screen, high-definition highlight.
- Bluetooth Call NFC Access Card: Using high-fidelity speakers,presenting HD original sound,no matter diving or exercising,one-click answering. Lift the wrist to open the door making travel easier.
- Voice Assistant: Exclusive Al voice algorithm, fearless of noisy environment double click wake up voice assistant, completely free hands. Turn on the running function in the app, the app will record your next.
- GPS Movement Track: Accurately record every step you made. Calorie consumption data will be pushed to the watch and stored for you to view.
- Strong Performance & Long Battery Life: Professional wearable chip AX, high-efficiency intelligent algorithm, provides pro professional health monitoring and exercise monitoring and the battery life can be used for up to 7 days.
- GPS Movement Track: Accurately record every step you made. Calorie consumption data will be pushed to the watch and stored for you to view.
- Strong Performance & Long Battery Life: Professional wearable chip AX, high-efficiency intelligent algorithm, provides pro professional health monitoring and exercise monitoring and the battery life can be used for up to 7 days.
- IP68 Waterproof: No fear of wind and rain, you can also wear it for bathing, with drainage function,More peace of mind for use. Since hot water produces water vapor, the water vapor will enter the inside of the watch through the microphone hole and easily damage the watch. Therefore, please do not expose the watc
Specification
Function | Breath training, dial push, stopwatch, brightness adjustment, multi-sports mode, sleep, heart rate, information, remote music, remote photo, weather, search for mobile phones (connected to mobile phones), Bluetooth calls, Bluetooth music playback, password protection, calculator, Split screen disp |
Chip | AX |
Flash size | 128MB |
Android OS | Supports Android 4.4 and above |
iOS | iOS 10.0 and above |
Heart Rate Sensor | Zhangheng BD1662_I2C |
Bluetooth | Dual Bluetooth 5.0 |
Waterproof Level | IP68 |
Craftsmanship | Titanium alloy+IML |
Screen size | 2.0 inch full round screen |
Screen Resolution | 385*435 |
Screen type | IPS full view color screen |
Screen material | Glass (OGS) |
Total length of wristband | 270mm |
Wristband material | silica gel |
battery voltage | 3.7V |
battery capacity | 380mAh |
Battery life | 5-6 days for normal connection and 25-35 days for standby. |
Charging method | Wireless charging |
Charging time | About 5 hours |
Certification | FCC ID, CE, ROHS, battery certification |
APP supported languages | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Korean, Arabic, Persian, Thai, Vietnamese, Traditional Chinese, Greek, Romanian. Turkish, Hebrew, Czech |
Device supported languages | English, Chinese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech, Polish, Spanish, German, Russian, Portuguese, French, Japanese, Italian, Vietnamese, Korean, Arabic, Persian |
Packing Contents | 1 x Smart Watch 1 x Charger 1 x User Manual |





















Write Your Own Review