i9 Smart Watch 24 hour Heart Rate Monitor Fitness Tracker Bluetooth Calls Smartwatch
Features
- This i9 Smart Watch supports directly using the watch to make or receive calls; free your hands, and make life more convenient.
- Every pulse of a person represents an effective heart beat, and the number of heart beats per minute is the heart rate. Heart rate monitoring protect heart health.
- It collects and analyzes various signals of your body to provide important life information about your sleep health.
- Precise real-time weather, worry-free travel.
- This i9 Smart Watch has built-in 9 sports modes including outdoor running, indoor running, outdoor cycling, indoor cycling, sit-ups, push-ups, hiking, mountain climbing, and other sports.
- Raise wrist to brighten the screen, convenient and practical.
- Camera control, record beautiful moments. You can take pictures by shaking your arm, making it easier to take pictures.
- Synchronize mobile phone messages, support SMS, QQ, WeChat, Facebook and other social messages, push the content in real time, and won't miss any important news.
- Double-click the dial, the split screen will pop up, you can scan the code to quickly link the watch, you can quickly make SOS calls, and you can also display frequently used app.
Specification
Model | i9 |
Chip | HS6621 |
GPU | HS6621 |
Memory | 128MB |
Battery | 4.2V, 200mAh |
LCD Screen | IPS, 320*385 |
Operation | Touch Control+Gesture+Button |
Vibration | Support |
Speaker | 0815-BOX |
Charging Method | Wireless Charging |
Bluetooth | BT5.0 BLE |
Shell Material | Aluminum Alloy |
Watch Language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Portuguese, Turkish, Greek, Vietnamese, Thai, Arabic, Polish, Persian, Hebrew |
APP Language | Simplified Chinese, Traditional Chinese, English, French, German, Japanese, Spanish, Italian, Russian, Portuguese, Turkish, Greek, Vietnamese, Thai, Arabic, Polish, Persian, Hebrew |
Exercise record | step count, exercise time, exercise mileage, calorie consumption |
Support | Heart rate measurement, blood pressure measurement, blood oxygen measurement, pressure measurement, respiration measurement, sleep monitoring, Metre monitoring |
Smart Reminder | Customized alarm clock reminder, sedentary reminder, drinking water reminder, incoming call reminder, information push reminder (SMS/QQ/WeChat/Skype/Facebook/Twitter/Line/WhatsApp, others (to push the information prompted by the mobile phone)) |
Other Function | Dial selection, multi-sport mode, Wake on Wrist Raise, weather display, time display, remote photography, independent music playback, do not disturb mode setting, find wristband, find mobile phone, watch to answer calls, make calls, Alipay, split screen, password switch |
Size | 45.5*38*10.5 |
Package Contents | 1 x Smart Watch 1 x Charging Cable 1 x Watch Band 1 x User Manual |

























Write Your Own Review